CPA-quality tax intelligence delivered as a single report. Pick the tier that fits the question you're trying to answer today.
Side by side — pick by the question you're asking.
| What's included |
Entity Report
$19
|
Tax Optimization
$39
|
Pro Analysis
$49
|
|---|---|---|---|
| Scope | |||
| 5-year entity (LLC / S-Corp / C-Corp) projection | ✓ | ✓ | ✓ |
| Entity structure review | ✓ | ✓ | ✓ |
| Deduction maximizer | — | ✓ | ✓ |
| Quarterly estimated-tax schedule | — | ✓ | ✓ |
| State-specific checklist & notes | ✓ Checklist | ✓ Notes | ✓ Strategy |
| 90-day action plan / roadmap | — | ✓ Roadmap | ✓ Action plan |
| CPA-ready export | — | — | ✓ |
| Delivery & Support | |||
| Personalized AI narrative | ✓ | ✓ | ✓ |
| Email + web viewer | ✓ | ✓ | ✓ |
| Dashboard surface (re-open anytime) | — | — | ✓ |
| 30-day money-back guarantee | ✓ | ✓ | ✓ |
| No subscription — one-time purchase | ✓ | ✓ | ✓ |
One-time purchase. Delivered in minutes. 30-day money-back guarantee.
Stripe-secured checkout · 30-day money-back guarantee.
See the side-by-side comparison of every TaxStackHub tier — $19, $39, $49, and $99.